| # | Information | Details |
|---|---|---|
| 1 | Name of The School | ROYALE CONCORDE INTERNATIONAL SCHOOL Chamarajpet |
| 2 | Affiliation Number | 831436 |
| 3 | School Code | 47073 |
| 4 | Complete Address With Pin Code | #31, 1ST MAIN ROAD, CHAMARAJPET, BENGALURU - 560018 |
| 5 | Principal Name & Qualification | Dr. Paramita Mishra P.hd, M.Phil,M.Sc,B.Sc,B.Ed EdLEAP(IIMC) |
| 6 | School E-mail Id | principal.ch@rcis.in |
| 7 | Contact Details (Landline/Mobile) | 080 29744088 / 9844781444 |
| # | Information | Uploaded Document | |
|---|---|---|---|
| 1 | Copies of Affiliation Letter | View Details | |
| 2 | Copies of Trust Deed | View Details | |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Details - Old | View Details - revised |
| 4 | Copy of Recognition Certificate | View Details | View Details - revised |
| 5 | Copy of valid Building safety Certificate issued by Department of Public Works | View Details - old | View Details - revised |
| 6 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | View Details | |
| 7 | Copies of Valid Water, Health And Sanitation Certificates | View Details - old | View Details - revised |
| 8 | Copies of Land Certificates | View Details | |
| 9 | Self Declaration | View Details | View Details - revised |
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Fee Structure of The School | View Details |
| 2 | Annual Academics Calendar | View Details |
| 3 | List of School Management Committee (SMC) | View Details |
| 4 | List of Parents Teachers Association (PTA) Members | View Details |
| 5 | Last Three–Year Result of The Board Examination As Per Applicability | View Details |
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
| # | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
| # | Information | Uploaded Document |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 4777.8175 sq .Mts |
| 2 | Number of Classrooms | 48 |
| 3 | Size of The Class Rooms (In Square Mtr) | 53.1405 Sq Mtrs |
| 4 | Number and Size of Labs | 11 and 8380.041 sq. ft |
| 5 | ~ Computer Lab - 01 | 81 sq mts |
| 6 | Composite Science Lab - 01 | 83 Sq Mtrs |
| 7 | Chemistry Lab | 884 sq. ft |
| 8 | Biology Lab | 700 sq. ft |
| 9 | Physics Lab | 884 sq. ft |
| 10 | Social Lab - 01 | 83.10 Sq Mtrs |
| 11 | Maths Lab - 01 | 64 Sq mtrs |
| 12 | Library - 01 | 302 Sq mtrs |
| 13 | Internet Facility (Y/N) | Yes |
| 14 | Number of Girls' Toilets | 29 TOILETS with partition |
| 15 | Number of Boys' Toilets | 20 TOILETS 16 URINALS with partition |
| 16 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | View Details |
| # | Information | Details |
|---|---|---|
| 1 | Principal | Dr. Paramita Mishra |
| 2 | Total Number of Teachers | 33 |
| 3 | PGT | 0 |
| 4 | PRT | 12 |
| 5 | TGT | 15 |
| 6 | NTT | 6 |
| 7 | PTI | 01 |
| 8 | Librarian | 01 |
| 9 | Teachers Section Ratio | 1:1.5 |
| 10 | Special Educator | Ms. Sanjana |
| 11 | Counselling and Wellness Teacher | Ms. Gowthami L C |
| 12 | Computer Teacher | 1 |
Our school offers a well-designed, aesthetically pleasing campus with well-ventilated classrooms with excellent amenities such as Medicare service, 24-hour security, sports clubs, a library, a play area, and state of art computer laboratories. Highly experienced faculties to deliver to competition. As a result, RCIS has earned the reputation of being among the top schools in Bangalore. We've also earned a slew of international awards. Students in our school enjoy discovering new interests and making lifelong friends within a kind and caring community. They leave us with a distinctive sense of character, self-confidence, and resourcefulness, with the knowledge and skills necessary to become a leader in the world.